Overview
The ACDC Register provides cost effective contractor certification to contractors working across building services.
Annual ACDC Register certification prices
Turnover | Bronze | Gold |
---|---|---|
<250k | 116 | 164 |
<500k | 192 | 268 |
<1m | 252 | 352 |
1m+ | 440 | 625 |
Membership Levels
Required | Bronze (basic level) | Gold (advanced level) |
---|---|---|
Insurance | ✓ | ✓ |
Trade competency evidence | ✓ | ✓ |
Financial Credit Check | ✓ | ✓ |
Enhanced Financial Checking | X | ✓ |
Environmental Policy | X | ✓ |
Equal Opportunities Policy | X | ✓ |
Application process
Interested? please contact us via telephone on 01225 667 590 or;
and we will lead you through our simple online application system.
Benefits
Fast and efficient service
Allocation of named account manager